Release Years | Model | Key Features |
1956 | Rolleiflex 3.5E / 3.5C (Type 1) | - First to feature the 5-element Carl Zeiss Planar 75mm f/3.5 lens. - Companion lens: Heidosmat 75/2.8. - EVS (Exposure Value System) introduced. - Optional uncoupled selenium light meter. |
1957–1959 | Rolleiflex 3.5E (Type 2) | - Internal improvements including a more reliable shutter mechanism. - Optional coupled light meter. - Offered with Planar or Schneider Xenotar 75/3.5. |
1958–1960 | Rolleiflex 3.5F (Type 1) | - Retained Planar or Xenotar lenses. - Featured fully coupled Gossen light meter, brighter viewfinder. - Shutter/aperture EVS coupling (not liked by many). |
1959–1962 | Rolleiflex 3.5E2 (Types 1 & 2) | - Externally similar to 3.5E Type 2, but with interchangeable waist-level finder. - Highly desired by professionals at the time due to low popularity of the 3.5F Type 1. |
1960 | Rolleiflex 3.5F (Type 2) | - Planar or Xenotar lenses. - Minimal cosmetic updates over Type 1. - Finally introduced uncoupled aperture and shutter speed settings. |
1960–1965 | Rolleiflex 3.5F (Type 3) | - Final production refinements. - Some models begin using the 6-element Planar 75/3.5. - Enhanced internals and finish. |
1961–1965 | Rolleiflex 3.5E3 | - Nearly identical to the 3.5E Type 2 with interchangeable WLF. - Seen as a bridge to the 3.5F Type 3. - Already utilizes the newer 6-element Planar 75/3.5. |
Technical Details
Aesthetics.
Sample Images 1
Sample Images 2